Netz | Techn. | Band | Status | Datum | Node | Cell | Area | Höhe |
---|---|---|---|---|---|---|---|---|
DTE | 4G | 3 | onair | 11/2020 | 159165 | 40746240 | 22505 | |
DTE | 4G | 3 | onair | 11/2020 | 159165 | 40746241 | 22505 | |
DTE | 4G | 3 | onair | 11/2020 | 159165 | 40746242 | 22505 | |
DTE | 4G | 3 | onair | 11/2020 | 159165 | 40746243 | 22505 | |
DTE | 4G | 3 | onair | 11/2020 | 159165 | 40746244 | 22505 | |
DTE | 4G | 3 | onair | 11/2020 | 159165 | 40746245 | 22505 | |
DTE | 4G | 7 | onair | 11/2020 | 159165 | 40746246 | 22505 | |
DTE | 4G | 7 | onair | 11/2020 | 159165 | 40746247 | 22505 | |
DTE | 4G | 7 | onair | 12/2020 | 159165 | 40746248 | 22505 | |
DTE | 4G | 1 | onair | 12/2020 | 159165 | 40746249 | 22505 | |
DTE | 4G | 1 | onair | 12/2020 | 159165 | 40746250 | 22505 | |
DTE | 4G | 1 | onair | 12/2020 | 159165 | 40746251 | 22505 | |
TEF | 2G | 8 | onair | 04/2018 | 12562 | 49031 | 0,0 | |
TEF | 2G | 8 | onair | 04/2018 | 32562 | 49031 | 0,0 | |
TEF | 2G | 8 | onair | 04/2018 | 52562 | 49031 | 0,0 | |
TEF | 3G | 1 | offair | 09/2021 | 25195 | 45807 | 0,0 | |
TEF | 3G | 1 | offair | 09/2021 | 45195 | 45807 | 0,0 | |
TEF | 3G | 1 | offair | 09/2021 | 5195 | 45807 | 0,0 | |
TEF | 4G | 3 | onair | 10/2021 | 181749 | 46527769 | 49033 | 0,0 |
TEF | 4G | 3 | onair | 10/2021 | 181749 | 46527770 | 49033 | 0,0 |
TEF | 4G | 3 | onair | 10/2021 | 181749 | 46527771 | 49033 | 0,0 |
TEF | 4G | 1 | onair | 09/2022 | 181749 | 46527781 | 49033 | 37,0 |
TEF | 4G | 1 | onair | 09/2022 | 181749 | 46527782 | 49033 | 37,0 |
TEF | 4G | 1 | onair | 09/2022 | 181749 | 46527783 | 49033 | 37,0 |
04/2018:

