Netz | Techn. | Band | Status | Datum | Node | Cell | Area | Höhe |
---|---|---|---|---|---|---|---|---|
DTE | 2G | 8 | onair | 01/2000 | 51159 | 6506 | 53,0 | |
DTE | 2G | 8 | onair | 01/2000 | 51171 | 6506 | 53,0 | |
DTE | 3G | 1 | offair | 06/2021 | 4856 | 6560 | 53,0 | |
DTE | 3G | 1 | offair | 06/2021 | 4864 | 6560 | 53,0 | |
DTE | 4G | 20 | onair | 10/2016 | 129369 | 33118464 | 24009 | 53,0 |
DTE | 4G | 20 | onair | 10/2016 | 129369 | 33118465 | 24009 | 53,0 |
DTE | 4G | 1 | onair | 06/2021 | 129369 | 33118466 | 24009 | 53,0 |
DTE | 4G | 1 | onair | 06/2021 | 129369 | 33118467 | 24009 | 53,0 |
DTE | 4G | 8 | onair | 09/2020 | 174342 | 44631552 | 24009 | 53,0 |
DTE | 4G | 8 | onair | 09/2020 | 174342 | 44631554 | 24009 | 53,0 |
DTE | 5G | 1 | onair | 06/2021 | 53,0 | |||
DTE | 5G | 1 | onair | 06/2021 | 53,0 | |||
VDF | 2G | 8 | onair | 01/2000 | 28801 | 640 | 58,0 | |
VDF | 2G | 8 | onair | 01/2000 | 28802 | 640 | 58,0 | |
VDF | 2G | 8 | onair | 01/2000 | 28803 | 640 | 58,0 | |
VDF | 4G | 20 | onair | 10/2016 | 62880 | 16097281 | 46701 | 58,0 |
VDF | 4G | 20 | onair | 10/2016 | 62880 | 16097282 | 46701 | 58,0 |
VDF | 4G | 20 | onair | 10/2016 | 62880 | 16097283 | 46701 | 58,0 |
VDF | 4G | 8 | onair | 09/2020 | 62880 | 16097305 | 46701 | 58,0 |
VDF | 4G | 8 | onair | 09/2020 | 62880 | 16097306 | 46701 | 58,0 |
VDF | 4G | 8 | onair | 09/2020 | 62880 | 16097307 | 46701 | 58,0 |
VDF | 4G | 28 | onair | 12/2021 | 62880 | 16097311 | 46701 | 58,0 |
VDF | 4G | 28 | onair | 12/2021 | 62880 | 16097312 | 46701 | 58,0 |
VDF | 4G | 28 | onair | 12/2021 | 62880 | 16097313 | 46701 | 58,0 |
06/2016:








