Netz | Techn. | Band | Status | Datum | Node | Cell | Area | Höhe |
---|---|---|---|---|---|---|---|---|
TEF | 2G | 3 | onair | 11/2018 | 10872 | 47310 | 35,0 | |
TEF | 2G | 3 | onair | 11/2018 | 30872 | 47310 | 35,0 | |
TEF | 2G | 3 | onair | 11/2018 | 50872 | 47310 | 35,0 | |
TEF | 3G | 1 | offair | 09/2021 | 23732 | 44712 | 35,0 | |
TEF | 3G | 1 | offair | 09/2021 | 3732 | 44712 | 35,0 | |
TEF | 3G | 1 | offair | 09/2021 | 43732 | 44712 | 35,0 | |
TEF | 4G | 1 | onair | 08/2020 | 78106 | 19995161 | 47312 | 35,0 |
TEF | 4G | 1 | onair | 08/2020 | 78106 | 19995162 | 47312 | 35,0 |
TEF | 4G | 1 | onair | 08/2020 | 78106 | 19995163 | 47312 | 35,0 |
05/2020:
