97440 Werneck (BayWa)

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 2G 8 onair 11/2000 18060 49031
TEF 2G 8 onair 11/2000 38060 49031
TEF 2G 8 onair 11/2000 58060 49031
TEF 3G 1 offair 09/2021 28060 45807
TEF 3G 1 offair 09/2021 48060 45807
TEF 3G 1 offair 09/2021 8060 45807
TEF 4G 1 onair 08/2020 187510 48002597 49031
TEF 4G 1 onair 08/2020 187510 48002598 49031
TEF 4G 1 onair 08/2020 187510 48002599 49031
VDF 2G 8 onair 01/2000 5851 691
VDF 2G 8 onair 01/2000 5852 691
VDF 2G 8 onair 01/2000 5853 691

10/2022:


12/2018: