Netz | Techn. | Band | Status | Datum | Node | Cell | Area | Höhe |
---|---|---|---|---|---|---|---|---|
DTE | 4G | 3 | onair | 03/2017 | 129013 | 33027328 | 24023 | |
DTE | 4G | 3 | onair | 03/2017 | 129013 | 33027329 | 24023 | |
DTE | 4G | 3 | onair | 03/2017 | 129013 | 33027330 | 24023 | |
TEF | 2G | 8 | onair | 02/2017 | 18489 | 47190 | ||
TEF | 2G | 3 | offair | 12/2019 | 24489 | 47190 | ||
TEF | 2G | 8 | onair | 02/2017 | 38489 | 47190 | ||
TEF | 2G | 3 | offair | 12/2019 | 44489 | 47190 | ||
TEF | 2G | 3 | offair | 12/2019 | 4489 | 47190 | ||
TEF | 2G | 8 | onair | 02/2017 | 58489 | 47190 | ||
TEF | 3G | 1 | offair | 09/2021 | 25274 | 44712 | ||
TEF | 3G | 1 | offair | 09/2021 | 45274 | 44712 | ||
TEF | 3G | 1 | offair | 09/2021 | 5274 | 44712 | ||
TEF | 4G | 3 | offair | 06/2016 | 979457 | 50037 | ||
TEF | 4G | 3 | offair | 06/2016 | 979458 | 50037 | ||
TEF | 4G | 3 | offair | 06/2016 | 979459 | 50037 | ||
TEF | 4G | 20 | onair | 12/2015 | 180270 | 46149121 | 47192 | |
TEF | 4G | 20 | onair | 12/2015 | 180270 | 46149122 | 47192 | |
TEF | 4G | 20 | onair | 12/2015 | 180270 | 46149123 | 47192 | |
TEF | 4G | 1 | onair | 08/2019 | 180270 | 46149157 | 47192 | |
TEF | 4G | 1 | onair | 08/2019 | 180270 | 46149158 | 47192 | |
TEF | 4G | 1 | onair | 08/2019 | 180270 | 46149159 | 47192 |
06/2018:


