63628 Bad Soden-Salmünster (Orber Berg)

Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 01/2000 38956 6508
DTE 2G 8 onair 01/2000 38957 6508
DTE 3G 1 offair 06/2021 34507 6560
DTE 3G 1 offair 06/2021 34508 6560
DTE 4G 20 onair 06/2014 115723 29625088 24023
DTE 4G 20 onair 06/2014 115723 29625089 24023
DTE 4G 3 onair 05/2020 115723 29625090 24023
DTE 4G 3 onair 05/2020 115723 29625091 24023
DTE 4G 1 onair 08/2020 115723 29625092 24023
DTE 4G 1 onair 08/2020 115723 29625093 24023
DTE 4G 3 onair 05/2021 115723 29625094 24023
DTE 4G 3 onair 05/2021 115723 29625095 24023
DTE 4G 8 onair 03/2021 180513 46211328 24023
DTE 4G 8 onair 03/2021 180513 46211330 24023
DTE 5G 1 onair 12/2022 83020689 21253296384 31416
DTE 5G 1 onair 12/2022 83020689 21253296385 31416
TEF 2G 8 onair 11/2018 12989 47190
TEF 2G 8 onair 11/2018 32989 47190
TEF 3G 1 offair 09/2021 15709 44712
TEF 3G 1 offair 09/2021 35709 44712
TEF 4G 20 onair 03/2017 70745 15409665 47192
TEF 4G 20 onair 03/2017 70745 15409666 47192
TEF 4G 1 onair 06/2020 70745 15409683 47192
TEF 4G 1 onair 06/2020 70745 15409684 47192
VDF 2G 8 onair 01/2000 1941 640
VDF 2G 8 onair 01/2000 1942 640
VDF 3G 1 offair 07/2021 1941 6326
VDF 3G 1 offair 07/2021 1942 6326
VDF 4G 20 onair 06/2014 60194 15409665 46701
VDF 4G 20 onair 06/2014 60194 15409666 46701
VDF 4G 1 onair 06/2020 60194 15409683 46701
VDF 4G 1 onair 06/2020 60194 15409684 46701

04/2021: