Netz | Techn. | Band | Status | Datum | Node | Cell | Area | Höhe |
---|---|---|---|---|---|---|---|---|
TEF | 2G | 8 | onair | 11/2015 | 12746 | 47190 | 39,0 | |
TEF | 2G | 8 | onair | 11/2015 | 32746 | 47190 | 39,0 | |
TEF | 2G | 8 | onair | 11/2015 | 52746 | 47190 | 39,0 | |
TEF | 4G | 8 | onair | 06/2020 | 187642 | 48036413 | 47192 | 39,0 |
TEF | 4G | 8 | onair | 06/2020 | 187642 | 48036414 | 47192 | 39,0 |
TEF | 4G | 8 | onair | 06/2020 | 187642 | 48036415 | 47192 | 39,0 |
Inhaber: American Tower
08/2016:





