99837 Werra-Suhl-Tal-Dippach

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 2G 3 onair 11/2018 15130 23000 59,0
TEF 2G 3 onair 11/2018 25210 23000 59,0
TEF 2G 3 onair 11/2018 35107 23000 59,0
TEF 4G 20 onair 07/2022 33464 8566785 23000 59,0
TEF 4G 20 onair 07/2022 33464 8566786 23000 59,0
TEF 4G 20 onair 07/2022 33464 8566787 23000 59,0
TEF 4G 28 onair 07/2022 33464 8566833 23000 59,0
TEF 4G 28 onair 07/2022 33464 8566834 23000 59,0
TEF 4G 28 onair 07/2022 33464 8566835 23000 59,0
TEF 4G 3 offair 07/2022 33858 8667673 23000 59,0
TEF 4G 3 offair 07/2022 33858 8667674 23000 59,0
TEF 4G 3 offair 07/2022 33858 8667675 23000 59,0

04/2023: