Netz | Techn. | Band | Status | Datum | Node | Cell | Area | Höhe |
---|---|---|---|---|---|---|---|---|
VDF | 2G | 8 | onair | 06/2022 | 0 | |||
VDF | 2G | 8 | onair | 06/2022 | ||||
VDF | 2G | 8 | onair | 06/2022 | ||||
VDF | 4G | 20 | onair | 05/2022 | 209481 | 53627137 | 43606 | |
VDF | 4G | 20 | onair | 05/2022 | 209481 | 53627138 | 43606 | |
VDF | 4G | 20 | onair | 05/2022 | 209481 | 53627139 | 43606 | |
VDF | 4G | 1 | onair | 05/2022 | 209481 | 53627155 | 43606 | |
VDF | 4G | 1 | onair | 05/2022 | 209481 | 53627156 | 43606 | |
VDF | 4G | 1 | onair | 05/2022 | 209481 | 53627157 | 43606 | |
VDF | 4G | 28 | onair | 05/2022 | 209481 | 53627167 | 43606 | |
VDF | 4G | 28 | onair | 05/2022 | 209481 | 53627168 | 43606 | |
VDF | 4G | 28 | onair | 05/2022 | 209481 | 53627169 | 43606 |
10/2021:


