97450 Arnstein-Gänheim

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 3G 1 offair 09/2021 28320 45807
TEF 3G 1 offair 09/2021 48320 45807
TEF 3G 1 offair 09/2021 8320 45807
TEF 4G 1 onair 02/2021 187767 48010789 49031
TEF 4G 1 onair 02/2021 187767 48010790 49031
TEF 4G 1 onair 02/2021 187767 48010791 49031
VDF 2G 8 onair 01/2000 58171 691
VDF 2G 8 onair 01/2000 58172 691
VDF 2G 8 onair 01/2000 58173 691

10/2022:


06/2019: