Netz Techn. Band Status Datum Node Cell Area Höhe
VDF 2G 8 onair 04/2021 46411 692
VDF 2G 8 onair 04/2021 46412 692
VDF 2G 8 onair 04/2021 46413 692
VDF 4G 20 onair 04/2021 207429 53101825 46702
VDF 4G 20 onair 04/2021 207429 53101826 46702
VDF 4G 20 onair 04/2021 207429 53101827 46702
VDF 4G 3 onair 12/2023 207429 53101832 46702
VDF 4G 3 onair 12/2023 207429 53101833 46702
VDF 4G 3 onair 12/2023 207429 53101834 46702
VDF 4G 1 onair 12/2023 207429 53101843 46702
VDF 4G 1 onair 12/2023 207429 53101844 46702
VDF 4G 1 onair 12/2023 207429 53101845 46702
VDF 4G 8 onair 12/2023 207429 53101849 46702
VDF 4G 8 onair 12/2023 207429 53101850 46702
VDF 4G 8 onair 12/2023 207429 53101851 46702
VDF 4G 28 onair 12/2023 207429 53101855 46702
VDF 4G 28 onair 12/2023 207429 53101856 46702
VDF 4G 28 onair 04/2021 207429 53101857 46702
VDF 5G 28 onair 12/2023 2212655 46702
VDF 5G 28 onair 12/2023 2212655 46702
VDF 5G 28 onair 12/2023 2212655 46702
VDF 5G 3 onair 12/2023 2212655 46702
VDF 5G 3 onair 12/2023 2212655 46702
VDF 5G 3 onair 12/2023 2212655 46702

06/2022:


05/2021: