36041 Fulda-Oberrode (Vemelsruh)

Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 11/2021 18499 6508 33,0
DTE 2G 8 onair 11/2021 18501 6508 33,0
DTE 4G 8 onair 11/2021 160785 41160963 24023 33,0
DTE 4G 8 onair 11/2021 160785 41160964 24023 33,0
DTE 4G 20 onair 11/2021 160785 41160972 24023 33,0
DTE 4G 20 onair 11/2021 160785 41160973 24023 33,0
DTE 4G 3 onair 11/2021 179398 45925888 24023 33,0
DTE 4G 3 onair 11/2021 179398 45925889 24023 33,0
DTE 4G 3 onair 12/2022 179398 45925890 24023 33,0
DTE 4G 3 onair 12/2022 179398 45925891 24023 33,0
TEF 2G 8 onair 03/2016 23011 47190 43,0
TEF 2G 8 onair 03/2016 3011 47190 43,0
TEF 2G 8 onair 03/2016 43011 47190 43,0
TEF 4G 20 onair 11/2020 181433 46446869 47192 43,0
TEF 4G 20 onair 11/2020 181433 46446870 47192 43,0
TEF 4G 20 onair 11/2020 181433 46446871 47192 43,0
TEF 4G 3 onair 12/2023 181433 46446889 47192 43,0
TEF 4G 3 onair 12/2023 181433 46446890 47192 43,0
TEF 4G 3 onair 12/2023 181433 46446891 47192 43,0
TEF 4G 1 onair 12/2023 181433 46446899 47192 43,0
TEF 4G 1 onair 12/2023 181433 46446900 47192 43,0
TEF 4G 1 onair 12/2023 181433 46446901 47192 43,0
TEF 5G 28 onair 12/2023 581433 9526198383 47192 43,0
TEF 5G 28 onair 12/2023 581433 9526198384 47192 43,0
TEF 5G 28 onair 12/2023 581433 9526198385 47192 43,0

09/2016:
img_3631 img_3629 img_3625img_3627