Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 02/2018 15964 18456 36,0
DTE 2G 8 onair 02/2018 15971 18456 36,0
DTE 4G 8 onair 03/2021 36,0
DTE 4G 8 onair 03/2021 36,0
DTE 4G 20 onair 09/2017 124869 31966464 16546 36,0
DTE 4G 20 onair 09/2017 124869 31966465 16546 36,0
TEF 2G 3 offair 01/2023 15343 23000 39,0
TEF 2G 3 offair 01/2023 25432 23000 39,0
TEF 2G 3 offair 01/2023 35289 23000 39,0
TEF 2G 8 onair 01/2023 6889 23000 39,0
TEF 2G 8 onair 01/2023 6890 23000 39,0
TEF 4G 20 onair 01/2023 32265 23000 39,0
TEF 4G 20 onair 01/2023 32265 23000 39,0
TEF 4G 8 onair 01/2023 32265 23000 39,0
TEF 4G 8 onair 01/2023 32265 23000 39,0
TEF 4G 3 offair 01/2023 33927 8685337 23002 39,0
TEF 4G 3 offair 01/2023 33927 8685338 23002 39,0
TEF 4G 3 offair 01/2023 33927 8685339 23002 39,0
TEF 5G 28 onair 01/2023 432265 23000 39,0
TEF 5G 28 onair 01/2023 432265 23000 39,0

05/2019: