97769 Bad Brückenau-Volkers (A7)

Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 10/2016 39897 34819
DTE 2G 8 onair 10/2016 63613 34819
DTE 2G 8 onair 10/2016 63617 34819
DTE 3G 1 offair 06/2021 61643 34963
DTE 3G 1 offair 06/2021 61645 34963
DTE 3G 1 offair 06/2021 61649 34963
DTE 4G 8 onair 03/2021 121159 31016705 38363
DTE 4G 8 onair 03/2021 121159 31016707 38363
DTE 4G 8 onair 03/2021 121159 31016709 38363
DTE 4G 20 onair 08/2020 176765 45251840 38363
DTE 4G 20 onair 08/2020 176765 45251841 38363
DTE 4G 20 onair 08/2020 176765 45251842 38363
DTE 4G 1 onair 09/2020 176765 45251843 38363
DTE 4G 1 onair 09/2020 176765 45251844 38363
DTE 4G 1 onair 09/2020 176765 45251845 38363
DTE 4G 3 onair 12/2021 176765 45251846 38363
DTE 4G 3 onair 12/2021 176765 45251847 38363
DTE 4G 3 onair 12/2021 176765 45251848 38363
DTE 5G 1 onair 08/2021
DTE 5G 1 onair 08/2021
DTE 5G 1 onair 08/2021
TEF 2G 8 onair 04/2019 4822 49031
TEF 2G 8 onair 04/2019 4823 49031
TEF 2G 8 onair 04/2019 4824 49031
TEF 4G 20 onair 09/2022 176765 45251840 38363
TEF 4G 20 onair 09/2022 176765 45251841 38363
TEF 4G 20 onair 09/2022 176765 45251842 38363
TEF 4G 20 onair 01/2024 181740 46525461 49031
TEF 4G 20 onair 01/2024 181740 46525462 49031
TEF 4G 20 onair 01/2024 181740 46525463 49031
TEF 4G 8 onair 01/2024 181740 46525471 49031
TEF 4G 8 onair 01/2024 181740 46525472 49031
TEF 4G 8 onair 01/2024 181740 46525473 49031
VDF 2G 8 onair 10/2016 10601 692
VDF 2G 8 onair 10/2016 10602 692
VDF 2G 8 onair 10/2016 10603 692
VDF 4G 20 onair 10/2017 201351 51545857 46700
VDF 4G 20 onair 10/2017 201351 51545858 46700
VDF 4G 20 onair 10/2017 201351 51545859 46700
VDF 4G 8 onair 02/2022 201351 51545881 46700
VDF 4G 8 onair 02/2022 201351 51545882 46700
VDF 4G 8 onair 02/2022 201351 51545883 46700
VDF 4G 28 onair 02/2022 201351 51545887 46700
VDF 4G 28 onair 02/2022 201351 51545888 46700
VDF 4G 28 onair 02/2022 201351 51545889 46700

Inhaber: American Tower
02/2024:


06/2016:
IMG_0307IMG_0321 IMG_0319 IMG_0318 IMG_0317 IMG_0316 IMG_0314 IMG_0313