36088 Hünfeld-Sargenzell

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 2G 8 onair 12/2012 18516 47190 10,0
TEF 2G 3 onair 12/2012 24516 47190 10,0
TEF 2G 8 onair 12/2012 38516 47190 10,0
TEF 2G 3 onair 12/2012 44516 47190 10,0
TEF 2G 3 onair 12/2012 4516 47190 10,0
TEF 2G 8 onair 12/2012 58516 47190 10,0
TEF 3G 1 offair 09/2021 28550 44712 10,0
TEF 3G 1 offair 09/2021 48550 44712 10,0
TEF 3G 1 offair 09/2021 8550 44712 10,0
TEF 4G 3 onair 06/2020 187578 48019993 47190 10,0
TEF 4G 3 onair 06/2020 187578 48019994 47190 10,0
TEF 4G 3 onair 06/2020 187578 48019995 47190 10,0
TEF 4G 1 onair 09/2021 187578 48020005 47190 10,0
TEF 4G 1 onair 09/2021 187578 48020006 47190 10,0
TEF 4G 1 onair 09/2021 187578 48020007 47190 10,0

06/2020:


07/2016:
IMG_9954IMG_9950 IMG_9949 (1) IMG_9948 IMG_9947 IMG_9946