97723 Oberthulba-Reith (A7)

Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 09/2022 5251 34819
DTE 2G 8 onair 09/2022 5252 34819
DTE 2G 8 onair 09/2022 5253 34819
DTE 4G 3 onair 09/2022 169048 43276294 22535
DTE 4G 3 onair 09/2022 169048 43276295 22535
DTE 4G 3 onair 09/2022 169048 43276296 22535
DTE 4G 3 onair 09/2022 169048 43276297 22535
DTE 4G 3 onair 09/2022 169048 43276298 22535
DTE 4G 3 onair 09/2022 169048 43276299 22535
DTE 4G 1 onair 09/2022 169048 43276300 22535
DTE 4G 1 onair 09/2022 169048 43276301 22535
DTE 4G 1 onair 09/2022 169048 43276302 22535
DTE 4G 8 onair 09/2022 184569 47249665 22535
DTE 4G 8 onair 09/2022 184569 47249666 22535
DTE 4G 8 onair 09/2022 184569 47249667 22535
DTE 4G 20 onair 09/2022 184569 47249670 22535
DTE 4G 20 onair 09/2022 184569 47249671 22535
DTE 4G 20 onair 09/2022 184569 47249672 22535
DTE 5G 1 onair 12/2022 83030036 21255689217 32616
DTE 5G 1 onair 12/2022 83030036 21255689218 32616
DTE 5G 1 onair 12/2022 83030036 21255689219 32616
DTE 5G 28 onair 12/2022 83030036 21255689220 32616
DTE 5G 28 onair 12/2022 83030036 21255689221 32616
DTE 5G 28 onair 12/2022 83030036 21255689222 32616
TEF 2G 3 onair 02/2001 12333 49031
TEF 2G 3 onair 02/2001 12334 49031
TEF 2G 3 onair 02/2001 12335 49031
TEF 4G 20 onair 10/2020 181725 46521601 49031
TEF 4G 20 onair 10/2020 181725 46521602 49031
TEF 4G 20 onair 10/2020 181725 46521603 49031

01/2017: