63619 Bad Orb (Burgring)

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 3G 1 offair 09/2021 25704 44712 26,0
TEF 3G 1 offair 09/2021 45704 44712 26,0
TEF 3G 1 offair 09/2021 5704 44712 26,0
TEF 4G 3 onair 11/2022 181776 47192 26,0
TEF 4G 3 onair 11/2022 181776 47192 26,0
TEF 4G 3 onair 11/2022 181776 47192 26,0
TEF 4G 1 onair 08/2020 181776 47192 26,0
TEF 4G 1 onair 08/2020 181776 47192 26,0
TEF 4G 1 onair 08/2020 181776 47192 26,0
TEF 5G 3 onair 11/2022 581776 47192 26,0
TEF 5G 3 onair 11/2022 581776 47192 26,0
TEF 5G 3 onair 11/2022 581776 47192 26,0
VDF 2G 8 onair 01/2000 33271 640 24,0
VDF 2G 8 onair 01/2000 33272 640 24,0
VDF 2G 8 onair 01/2000 33273 640 24,0
VDF 3G 1 offair 07/2021 33271 6326 24,0
VDF 3G 1 offair 07/2021 33272 6326 24,0
VDF 4G 20 onair 12/2021 207726 53177857 46701 24,0
VDF 4G 20 onair 12/2021 207726 53177858 46701 24,0
VDF 4G 20 onair 12/2021 207726 53177859 46701 24,0
VDF 4G 1 onair 11/2020 207726 53177875 46701 24,0
VDF 4G 1 onair 11/2020 207726 53177876 46701 24,0

07/2018: