97080 Würzburg (Beethovenstr. 1a)

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 2G 8 onair 05/1999 1433 49030 34,0
TEF 2G 8 onair 05/1999 1434 49030 34,0
TEF 2G 8 onair 05/1999 1435 49030 34,0
TEF 2G 3 offair 11/2022 18002 49030 34,0
TEF 2G 3 offair 11/2022 38002 49030 34,0
TEF 2G 3 offair 11/2022 58002 49030 34,0
TEF 3G 1 offair 09/2021 18002 45807 34,0
TEF 3G 1 offair 09/2021 38002 45807 34,0
TEF 3G 1 offair 09/2021 58002 45807 34,0
TEF 4G 20 onair 09/2014 180002 46080533 49032 34,0
TEF 4G 20 onair 09/2014 180002 46080534 49032 34,0
TEF 4G 20 onair 09/2014 180002 46080535 49032 34,0
TEF 4G 3 onair 11/2022 180002 46080553 49032 34,0
TEF 4G 3 onair 11/2022 180002 46080554 49032 34,0
TEF 4G 3 onair 11/2022 180002 46080555 49032 34,0
TEF 4G 1 onair 05/2020 180002 46080563 49032 34,0
TEF 4G 1 onair 05/2020 180002 46080564 49032 34,0
TEF 4G 1 onair 05/2020 180002 46080565 49032 34,0
TEF 5G 3 onair 11/2022 580002 9502752909 49032 34,0
TEF 5G 3 onair 11/2022 580002 9502752910 49032 34,0
TEF 5G 3 onair 11/2022 580002 9502752911 49032 34,0
TEF 5G 78 onair 11/2022 580002 9502752939 49032 34,0
TEF 5G 78 onair 11/2022 580002 9502752940 49032 34,0
TEF 5G 78 onair 11/2022 580002 9502752941 49032 34,0

07/2023:


07/2020:


03/2019: