36269 Philippsthal (K+S)

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 2G 8 onair 08/2018 11391 47190 60,0
TEF 2G 8 onair 08/2018 31391 47190 60,0
TEF 2G 8 onair 08/2018 51391 47190 60,0
TEF 4G 8 onair 02/2021 77985 19964221 47190 60,0
TEF 4G 8 onair 02/2021 77985 19964222 47190 60,0
TEF 4G 8 onair 02/2021 77985 19964223 47190 60,0
VDF 2G 8 onair 01/2000 42521 566 60,0
VDF 2G 8 onair 01/2000 42522 566 60,0
VDF 2G 8 onair 01/2000 42523 566 60,0
VDF 3G 1 offair 07/2021 42521 5315 60,0
VDF 3G 1 offair 07/2021 42522 5315 60,0
VDF 3G 1 offair 07/2021 42523 5315 60,0
VDF 4G 8 onair 06/2022 207443 53105427 45151 60,0
VDF 4G 8 onair 06/2022 207443 53105428 45151 60,0
VDF 4G 8 onair 06/2022 207443 53105429 45151 60,0

06/2020: