97279 Prosselsheim (BayWa)

Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 01/2000 44089 34857
DTE 2G 8 onair 01/2000 44090 34857
DTE 2G 8 onair 01/2000 44092 34857
DTE 4G 8 onair 12/2019 101846 26072579 38362
DTE 4G 8 onair 12/2019 101846 26072581 38362
DTE 4G 8 onair 12/2019 101846 26072583 38362
DTE 4G 20 onair 08/2020 171511 43906816 38362
DTE 4G 20 onair 08/2020 171511 43906817 38362
DTE 4G 20 onair 08/2020 171511 43906818 38362
DTE 4G 1 onair 04/2021 171511 43906819 38362
DTE 4G 1 onair 04/2021 171511 43906820 38362
DTE 4G 1 onair 04/2021 171511 43906821 38362
DTE 5G 1 onair 07/2021
DTE 5G 1 onair 07/2021
DTE 5G 1 onair 07/2021
TEF 4G 20 onair 09/2022 171511 43906816 38362
TEF 4G 20 onair 09/2022 171511 43906817 38362
TEF 4G 20 onair 09/2022 171511 43906818 38362
VDF 2G 8 onair 01/2000 4721 691
VDF 2G 8 onair 01/2000 4722 691
VDF 2G 8 onair 01/2000 4723 691
VDF 4G 20 onair 12/2016 46653 15480833 46653
VDF 4G 20 onair 12/2016 46653 15480834 46653
VDF 4G 20 onair 12/2016 46653 15480835 46653
VDF 4G 28 onair 08/2020 46653 15480863 46653
VDF 4G 28 onair 08/2020 46653 15480864 46653
VDF 4G 28 onair 08/2020 46653 15480865 46653
VDF 5G 28 onair 10/2020
VDF 5G 28 onair 10/2020
VDF 5G 28 onair 10/2020

12/2019:


03/2019: