36217 Ronshausen (Am Geldacker)

Netz Techn. Band Status Datum Node Cell Area Höhe
TEF 2G 3 onair 02/2017 11058 47190 7,0
TEF 2G 3 onair 02/2017 31058 47190 7,0
TEF 2G 3 onair 02/2017 51058 47190 7,0
TEF 3G 1 offair 09/2021 23909 44712 7,0
TEF 3G 1 offair 09/2021 3909 44712 7,0
TEF 3G 1 offair 09/2021 43909 44712 7,0
TEF 4G 1 onair 05/2020 77600 19865637 47190 7,0
TEF 4G 1 onair 05/2020 77600 19865638 47190 7,0
TEF 4G 1 onair 05/2020 77600 19865639 47190 7,0

10/2017: