97228 Rottendorf (Obertorstr.)

Netz Techn. Band Status Datum Node Cell Area Höhe
DTE 2G 8 onair 01/2000 16865 34822
DTE 2G 8 onair 01/2000 16915 34822
DTE 2G 8 onair 01/2000 16927 34822
DTE 3G 1 offair 06/2021 11692 34973
DTE 3G 1 offair 06/2021 11693 34973
DTE 3G 1 offair 06/2021 11694 34973
DTE 4G 8 onair 12/2019 111618 28574214 22536
DTE 4G 8 onair 12/2019 111618 28574216 22536
DTE 4G 8 onair 12/2019 111618 28574218 22536
DTE 4G 3 onair 05/2020 171684 43951104 22536
DTE 4G 3 onair 05/2020 171684 43951105 22536
DTE 4G 3 onair 05/2020 171684 43951106 22536
DTE 4G 3 onair 07/2020 171684 43951107 22536
DTE 4G 3 onair 07/2020 171684 43951108 22536
DTE 4G 3 onair 07/2020 171684 43951109 22536
DTE 4G 1 onair 07/2020 171684 43951110 22536
DTE 4G 1 onair 07/2020 171684 43951111 22536
DTE 4G 1 onair 07/2020 171684 43951112 22536
DTE 5G 1 onair 07/2020 83003166 21248810496 32617
DTE 5G 1 onair 07/2020 83003166 21248810497 32617
DTE 5G 1 onair 07/2020 83003166 21248810498 32617

03/2019: