36124 Eichenzell-Rothemann (A7)

Netz Techn. Band Status Datum Node Cell Area Höhe
VDF 2G 8 onair 01/2000 1871 692 10,0
VDF 2G 8 onair 01/2000 1872 692 10,0
VDF 2G 8 onair 01/2000 1873 692 10,0
VDF 4G 20 onair 08/2020 60187 15407873 46702 10,0
VDF 4G 20 onair 08/2020 60187 15407874 46702 10,0
VDF 4G 20 onair 08/2020 60187 15407875 46702 10,0
VDF 4G 3 onair 08/2022 60187 15407880 46702 10,0
VDF 4G 3 onair 08/2022 60187 15407881 46702 10,0
VDF 4G 3 onair 08/2022 60187 15407882 46702 10,0
VDF 4G 1 onair 08/2022 60187 15407891 46702 10,0
VDF 4G 1 onair 08/2022 60187 15407892 46702 10,0
VDF 4G 1 onair 08/2022 60187 15407893 46702 10,0
VDF 4G 28 onair 08/2022 60187 15407903 46702 10,0
VDF 4G 28 onair 08/2022 60187 15407904 46702 10,0
VDF 4G 28 onair 08/2022 60187 15407905 46702 10,0
VDF 5G 3 onair 08/2022 10,0
VDF 5G 3 onair 08/2022 10,0
VDF 5G 3 onair 08/2022 10,0

04/2018: